Miami Heat
The Miami Heat have built a remarkable history since entering the NBA in 1988, capturing three NBA championships in 2006, 2012 and 2013. The franchise's championship eras have featured legends including Dwyane Wade, Shaquille O'Neal and LeBron James, while the unforgettable 2013 Finals included Ray Allen's famous Game 6 three-pointer against San Antonio. :contentReference[oaicite:0]{index=0}
-
NBA Upper Deck 95-96 | Crash the Game | M44/M32/M35 | Heat/Rockets/Pacers -
2022-23 Panini Spectra | Prizm Parallel /49 | #136 | Kevin Love | Miami Heat -
2023-24 Panini Prizm | White Sparkle Prizm Parallel | #118 | Jimmy Butler | Miami Heat -
2023-24 Panini Prizm | White Sparkle Prizm Parallel | #66 | Bam Adebayo | Miami Heat -
2003-04 Topps Pristine | Refractor Parallel /1999 | #197 | Jerome Beasley | Miami Heat -
2016-17 Panini Spectra | Triple Materials Threat Prizm | #9 | 105/149 | Hassan Whiteside | Heat | Mem -
2003-04 Topps Rookie Matrix - Chris Bosh / Carmelo Anthony / Dwyane Wade - Card #PP1 -
NBA 1995-96 Topps Finest | Khalid Reeves | Miami Heat | Card #64 (With Protective Peel) -
NBA Upper Deck 95-96 | Players Club | #49 | Bimbo Coles | Miami Heat -
NBA Upper Deck 95-96 | Crash the Game | M43/M70/M16 | Heat/Kings/Cavaliers -
NBA Upper Deck 95-96 | Crash the Game | M39/M42/M69 | Hornets/Heat/Trail Blazers -
NBA Select 24-25 | Concourse Card | #015 | Bam Adebayo | Miami Heat -
2023-24 Panini Donruss Elite - #45 - Caleb Martin - Miami Heat